5XMM J002641.7-772036
| SRCID | 3000601040100022 |
|---|---|
| IAUNAME | 5XMM J002641.7-772036 |
| SC_RA | 00h26m41.70s (6.67376°) |
| SC_DEC | -77d20m36.4s (-77.34345°) |
| RADEC_ERR | 0.87 arcsec |
| LII / BII | 304.6903° / -39.7002° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.01e-14 ± 5.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.102
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.25e-14 (+2.8e-14 / −1.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.31e+21 (+4.8e+21 / −5.3e+20) cm−2 |
| Photon index (Γ) | 1.75 (+2.30 / −1.33) |
| DoF | 85 |
| p-value | 0.592 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.