5XMM J002218.5-771704
| SRCID | 3000601040100023 |
|---|---|
| IAUNAME | 5XMM J002218.5-771704 |
| SC_RA | 00h22m18.52s (5.57718°) |
| SC_DEC | -77d17m04.4s (-77.28456°) |
| RADEC_ERR | 0.90 arcsec |
| LII / BII | 305.0109° / -39.7259° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.67e-14 ± 9.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.359
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.56e-14 (+4.4e-14 / −2.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.16e+20 (+7.1e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 1.32 (+1.56 / −1.14) |
| DoF | 92 |
| p-value | 0.823 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.