5XMM J002514.7-771032
| SRCID | 3000601040100024 |
|---|---|
| IAUNAME | 5XMM J002514.7-771032 |
| SC_RA | 00h25m14.74s (6.31143°) |
| SC_DEC | -77d10m32.5s (-77.17569°) |
| RADEC_ERR | 0.83 arcsec |
| LII / BII | 304.8215° / -39.8563° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.19e-14 ± 2.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.674
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.35e-14 (+1.7e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.07e+20 (+5.0e+20 / −2.2e+19) cm−2 |
| Photon index (Γ) | 1.68 (+1.92 / −1.47) |
| DoF | 165 |
| p-value | 0.83 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.