5XMM J002732.2-771654
| SRCID | 3000601040100026 |
|---|---|
| IAUNAME | 5XMM J002732.2-771654 |
| SC_RA | 00h27m32.24s (6.88435°) |
| SC_DEC | -77d16m54.4s (-77.28177°) |
| RADEC_ERR | 0.90 arcsec |
| LII / BII | 304.6405° / -39.7671° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.51e-14 ± 3.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.531
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.98e-14 (+2.5e-14 / −1.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.33e+20 (+2.5e+21 / −7.9e+19) cm−2 |
| Photon index (Γ) | 1.66 (+2.14 / −1.32) |
| DoF | 59 |
| p-value | 0.444 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.