5XMM J002823.0-772258
| SRCID | 3000601040100027 |
|---|---|
| IAUNAME | 5XMM J002823.0-772258 |
| SC_RA | 00h28m23.03s (7.09596°) |
| SC_DEC | -77d22m58.6s (-77.38294°) |
| RADEC_ERR | 0.88 arcsec |
| LII / BII | 304.5650° / -39.6721° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.21e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.542
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.42e-14 (+3.0e-14 / −1.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.04e+21 (+2.2e+21 / −8.7e+19) cm−2 |
| Photon index (Γ) | 2.42 (+2.82 / −1.97) |
| DoF | 55 |
| p-value | 0.532 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.