5XMM J002710.8-771922
| SRCID | 3000601040100030 |
|---|---|
| IAUNAME | 5XMM J002710.8-771922 |
| SC_RA | 00h27m10.88s (6.79532°) |
| SC_DEC | -77d19m22.7s (-77.32296°) |
| RADEC_ERR | 0.98 arcsec |
| LII / BII | 304.6592° / -39.7238° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.34e-14 ± 3.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.953
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.63e-14 (+2.0e-14 / −1.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.03e+19 (+4.6e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 1.66 (+1.95 / −1.44) |
| DoF | 72 |
| p-value | 0.424 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.