5XMM J002708.4-771005
| SRCID | 3000601040100033 |
|---|---|
| IAUNAME | 5XMM J002708.4-771005 |
| SC_RA | 00h27m08.41s (6.78502°) |
| SC_DEC | -77d10m05.0s (-77.16805°) |
| RADEC_ERR | 1.12 arcsec |
| LII / BII | 304.6869° / -39.8773° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.04e-14 ± 3.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.13
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.02e-14 (+1.3e-14 / −8.1e-15) erg cm−2 s−1 |
|---|---|
| NH | 6.17e+19 (+2.7e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 2.17 (+2.47 / −1.93) |
| DoF | 69 |
| p-value | 0.774 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.