5XMM J002709.3-772726
| SRCID | 3000601040100055 |
|---|---|
| IAUNAME | 5XMM J002709.3-772726 |
| SC_RA | 00h27m09.38s (6.78908°) |
| SC_DEC | -77d27m26.0s (-77.45724°) |
| RADEC_ERR | 1.12 arcsec |
| LII / BII | 304.6397° / -39.5904° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52348.955 (2002-03-15 22:55:39.000 UTC) |
| MJD_LAST | 52349.364 (2002-03-16 08:44:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.66e-14 ± 9.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.555
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.23e-14 (+1.8e-14 / −8.7e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.09e+20 (+4.9e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 2.35 (+2.77 / −1.94) |
| DoF | 46 |
| p-value | 0.914 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.