5XMM J123542.7-400403
| SRCID | 3000622020100018 |
|---|---|
| IAUNAME | 5XMM J123542.7-400403 |
| SC_RA | 12h35m42.72s (188.92799°) |
| SC_DEC | -40d04m03.1s (-40.06753°) |
| RADEC_ERR | 0.47 arcsec |
| LII / BII | 299.6713° / 22.7046° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 51913.675 (2001-01-04 16:11:52.000 UTC) |
| MJD_LAST | 55411.288 (2010-08-03 06:55:02.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.15e-14 ± 4.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.93
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.04e-14 (+2.5e-14 / −1.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.64e+20 (+7.1e+20 / −2.8e+19) cm−2 |
| Photon index (Γ) | 1.62 (+1.84 / −1.44) |
| DoF | 215 |
| p-value | 0.584 |
| Inter-instrument norm. | 1.63 (1.36–1.87) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.