5XMM J123514.0-395337
| SRCID | 3000622020100022 |
|---|---|
| IAUNAME | 5XMM J123514.0-395337 |
| SC_RA | 12h35m14.01s (188.80836°) |
| SC_DEC | -39d53m37.5s (-39.89375°) |
| RADEC_ERR | 0.47 arcsec |
| LII / BII | 299.5594° / 22.8719° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 51913.675 (2001-01-04 16:11:52.000 UTC) |
| MJD_LAST | 55411.288 (2010-08-03 06:55:02.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.70e-14 ± 2.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.883
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.32e-14 (+1.7e-14 / −1.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.44e+21 (+8.4e+21 / −7.3e+20) cm−2 |
| Photon index (Γ) | 1.63 (+2.21 / −1.19) |
| DoF | 97 |
| p-value | 0.884 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.