5XMM J123451.2-395437
| SRCID | 3000622020100037 |
|---|---|
| IAUNAME | 5XMM J123451.2-395437 |
| SC_RA | 12h34m51.26s (188.71358°) |
| SC_DEC | -39d54m37.7s (-39.91048°) |
| RADEC_ERR | 0.67 arcsec |
| LII / BII | 299.4819° / 22.8501° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 51913.675 (2001-01-04 16:11:52.000 UTC) |
| MJD_LAST | 55411.288 (2010-08-03 06:55:02.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.31e-14 ± 3.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.375
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.31e-14 (+1.8e-14 / −8.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.46e+20 (+2.0e+21 / −4.1e+19) cm−2 |
| Photon index (Γ) | 1.32 (+1.69 / −1.09) |
| DoF | 89 |
| p-value | 0.174 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.