5XMM J123522.7-395048
| SRCID | 3000622020100056 |
|---|---|
| IAUNAME | 5XMM J123522.7-395048 |
| SC_RA | 12h35m22.72s (188.84465°) |
| SC_DEC | -39d50m48.5s (-39.84679°) |
| RADEC_ERR | 0.67 arcsec |
| LII / BII | 299.5861° / 22.9206° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 51913.675 (2001-01-04 16:11:52.000 UTC) |
| MJD_LAST | 55411.288 (2010-08-03 06:55:02.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.61e-15 ± 1.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.622
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.68e-15 (+1.3e-14 / −7.2e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.30e+21 (+3.1e+21 / −8.6e+19) cm−2 |
| Photon index (Γ) | 1.86 (+2.47 / −1.40) |
| DoF | 92 |
| p-value | 0.895 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.