5XMM J123421.6-395241
| SRCID | 3000622020100084 |
|---|---|
| IAUNAME | 5XMM J123421.6-395241 |
| SC_RA | 12h34m21.66s (188.59024°) |
| SC_DEC | -39d52m41.9s (-39.87830°) |
| RADEC_ERR | 1.74 arcsec |
| LII / BII | 299.3770° / 22.8755° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 51913.675 (2001-01-04 16:11:52.000 UTC) |
| MJD_LAST | 51914.178 (2001-01-05 04:16:45.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.78e-14 ± 1.5e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.86
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.09e-14 (+1.4e-14 / −8.2e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.21e+19 (+3.2e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.52 (+2.80 / −2.19) |
| DoF | 93 |
| p-value | 0.967 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.