5XMM J224251.0+293647
| SRCID | 3000681010100033 |
|---|---|
| IAUNAME | 5XMM J224251.0+293647 |
| SC_RA | 22h42m51.02s (340.71257°) |
| SC_DEC | +29d36m47.2s (29.61312°) |
| RADEC_ERR | 0.48 arcsec |
| LII / BII | 92.1132° / -25.4545° |
| N_CONTRIB | 13 (detections) |
| N_OBS | 13 (observations covering the position) |
| MJD_FIRST | 51712.539 (2000-06-17 12:56:51.000 UTC) |
| MJD_LAST | 58456.963 (2018-12-04 23:06:59.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.25e-15 ± 1.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.966
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6484267
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 20.419 | 0.120 |
| U | — | — |
| B | — | — |
| V | — | — |
| Spectroscopic (zsp) | 2.37300 |
|---|---|
| Photometric (TPZ) | 2.4253 (conf 0.81) |
| Photometric (Le Phare) | 2.1790 (conf 0.92) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.97e-14 (+2.4e-14 / −1.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.55e+19 (+1.7e+20 / −1.6e+19) cm−2 |
| Photon index (Γ) | 1.35 (+1.57 / −1.17) |
| DoF | 142 |
| p-value | 0.224 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.