5XMM J224222.7+294800
| SRCID | 3000681010100073 |
|---|---|
| IAUNAME | 5XMM J224222.7+294800 |
| SC_RA | 22h42m22.77s (340.59487°) |
| SC_DEC | +29d48m00.1s (29.80003°) |
| RADEC_ERR | 3.67 arcsec |
| LII / BII | 92.1254° / -25.2418° |
| N_CONTRIB | 11 (detections) |
| N_OBS | 13 (observations covering the position) |
| MJD_FIRST | 51712.539 (2000-06-17 12:56:51.000 UTC) |
| MJD_LAST | 58456.963 (2018-12-04 23:06:59.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.28e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 2.22
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.07e-15 (+7.3e-15 / −5.0e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.79e+19 (+1.8e+20 / −1.6e+19) cm−2 |
| Photon index (Γ) | 2.85 (+2.96 / −2.67) |
| DoF | 80 |
| p-value | 0.449 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.