5XMM J140048.9-621506
| SRCID | 3000742070100122 |
|---|---|
| IAUNAME | 5XMM J140048.9-621506 |
| SC_RA | 14h00m48.94s (210.20391°) |
| SC_DEC | -62d15m06.6s (-62.25183°) |
| RADEC_ERR | 0.88 arcsec |
| LII / BII | 310.9105° / -0.4596° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 51946.595 (2001-02-06 14:16:55.000 UTC) |
| MJD_LAST | 51946.735 (2001-02-06 17:38:28.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.64e-13 ± 2.9e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Gal_XRB
CLASSX outlier: 5.2
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.96e-14 (+1.1e-13 / −7.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.00e+21 (+8.9e+21 / −3.7e+21) cm−2 |
| Photon index (Γ) | 1.23 (+1.54 / −1.06) |
| DoF | 57 |
| p-value | 0.176 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.