5XMM J140010.6-615534
| SRCID | 3000742080100101 |
|---|---|
| IAUNAME | 5XMM J140010.6-615534 |
| SC_RA | 14h00m10.67s (210.04444°) |
| SC_DEC | -61d55m34.7s (-61.92631°) |
| RADEC_ERR | 0.87 arcsec |
| LII / BII | 310.9245° / -0.1259° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 51946.775 (2001-02-06 18:36:36.000 UTC) |
| MJD_LAST | 51946.926 (2001-02-06 22:13:08.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.69e-14 ± 8.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.57
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.75e-14 (+3.3e-14 / −2.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.26e+21 (+2.9e+21 / −1.5e+21) cm−2 |
| Photon index (Γ) | 2.80 (+2.95 / −2.49) |
| DoF | 69 |
| p-value | 0.186 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.