5XMM J140147.4-612314
| SRCID | 3000742090100025 |
|---|---|
| IAUNAME | 5XMM J140147.4-612314 |
| SC_RA | 14h01m47.42s (210.44759°) |
| SC_DEC | -61d23m14.9s (-61.38747°) |
| RADEC_ERR | 0.35 arcsec |
| LII / BII | 311.2523° / 0.3426° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 51947.605 (2001-02-07 14:31:34.000 UTC) |
| MJD_LAST | 52323.063 (2002-02-18 01:30:03.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.41e-13 ± 2.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.55
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.23e-13 (+3.6e-13 / −2.8e-13) erg cm−2 s−1 |
|---|---|
| NH | 1.74e+21 (+2.3e+21 / −1.2e+21) cm−2 |
| Photon index (Γ) | 2.86 (+2.96 / −2.67) |
| DoF | 94 |
| p-value | 0.123 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.