5XMM J140017.4-612853
| SRCID | 3000742090100071 |
|---|---|
| IAUNAME | 5XMM J140017.4-612853 |
| SC_RA | 14h00m17.40s (210.07248°) |
| SC_DEC | -61d28m53.0s (-61.48140°) |
| RADEC_ERR | 0.68 arcsec |
| LII / BII | 311.0544° / 0.2998° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 52322.894 (2002-02-17 21:27:04.000 UTC) |
| MJD_LAST | 52323.063 (2002-02-18 01:30:03.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.87e-14 ± 1.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.12
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.58e-14 (+2.9e-14 / −2.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.19e+19 (+2.8e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.87 (+2.96 / −2.72) |
| DoF | 198 |
| p-value | 0.766 |
| Inter-instrument norm. | 1.14 (0.92–1.42) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.