5XMM J135708.0-603810
| SRCID | 3000742110100296 |
|---|---|
| IAUNAME | 5XMM J135708.0-603810 |
| SC_RA | 13h57m08.01s (209.28338°) |
| SC_DEC | -60d38m10.1s (-60.63613°) |
| RADEC_ERR | 1.33 arcsec |
| LII / BII | 310.9031° / 1.2149° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 52318.936 (2002-02-13 22:28:20.000 UTC) |
| MJD_LAST | 52319.065 (2002-02-14 01:33:45.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.01e-13 ± 3.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Gal_XRB
CLASSX outlier: 5.57
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.79e-14 (+9.4e-14 / −4.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.83e+21 (+2.0e+22 / −2.8e+21) cm−2 |
| Photon index (Γ) | 1.29 (+1.81 / −1.07) |
| DoF | 47 |
| p-value | 0.131 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.