5XMM J135509.9-602418
| SRCID | 3000742120100064 |
|---|---|
| IAUNAME | 5XMM J135509.9-602418 |
| SC_RA | 13h55m09.94s (208.79141°) |
| SC_DEC | -60d24m18.8s (-60.40523°) |
| RADEC_ERR | 0.62 arcsec |
| LII / BII | 310.7258° / 1.4986° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 52323.105 (2002-02-18 02:31:51.000 UTC) |
| MJD_LAST | 52323.281 (2002-02-18 06:44:38.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.92e-14 ± 1.9e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.17
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.02e-13 (+1.2e-13 / −8.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.85e+21 (+3.6e+21 / −2.1e+21) cm−2 |
| Photon index (Γ) | 2.41 (+2.74 / −2.11) |
| DoF | 240 |
| p-value | 0.908 |
| Inter-instrument norm. | 1.05 (0.86–1.25) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.