5XMM J135501.0-594442
| SRCID | 3000742130100201 |
|---|---|
| IAUNAME | 5XMM J135501.0-594442 |
| SC_RA | 13h55m01.03s (208.75427°) |
| SC_DEC | -59d44m42.9s (-59.74525°) |
| RADEC_ERR | 1.47 arcsec |
| LII / BII | 310.8690° / 2.1431° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 52319.103 (2002-02-14 02:28:19.000 UTC) |
| MJD_LAST | 52319.287 (2002-02-14 06:53:45.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.31e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 5.61
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.57e-14 (+3.2e-14 / −2.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.10e+21 (+3.1e+21 / −8.2e+20) cm−2 |
| Photon index (Γ) | 2.65 (+2.91 / −2.14) |
| DoF | 406 |
| p-value | 0.461 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.