5XMM J135532.3-592744
| SRCID | 3000742140100047 |
|---|---|
| IAUNAME | 5XMM J135532.3-592744 |
| SC_RA | 13h55m32.30s (208.88459°) |
| SC_DEC | -59d27m44.1s (-59.46226°) |
| RADEC_ERR | 0.68 arcsec |
| LII / BII | 311.0023° / 2.4014° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 52324.935 (2002-02-19 22:26:50.000 UTC) |
| MJD_LAST | 52325.078 (2002-02-20 01:52:15.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.04e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 2.08
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.81e-14 (+8.0e-14 / −5.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.47e+20 (+9.8e+20 / −5.4e+19) cm−2 |
| Photon index (Γ) | 2.82 (+2.95 / −2.57) |
| DoF | 453 |
| p-value | 0.045 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.