5XMM J135437.4-585817
| SRCID | 3000742150100220 |
|---|---|
| IAUNAME | 5XMM J135437.4-585817 |
| SC_RA | 13h54m37.49s (208.65619°) |
| SC_DEC | -58d58m17.6s (-58.97156°) |
| RADEC_ERR | 0.90 arcsec |
| LII / BII | 311.0089° / 2.9057° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 52325.711 (2002-02-20 17:03:41.000 UTC) |
| MJD_LAST | 52325.878 (2002-02-20 21:04:09.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.55e-14 ± 6.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 1.71
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.64e-14 (+2.2e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.16e+21 (+6.5e+21 / −1.8e+21) cm−2 |
| Photon index (Γ) | 2.48 (+2.85 / −1.71) |
| DoF | 56 |
| p-value | 0.962 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.