5XMM J140231.7-613927
| SRCID | 3000742170100059 |
|---|---|
| IAUNAME | 5XMM J140231.7-613927 |
| SC_RA | 14h02m31.71s (210.63212°) |
| SC_DEC | -61d39m27.9s (-61.65775°) |
| RADEC_ERR | 0.68 arcsec |
| LII / BII | 311.2639° / 0.0586° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 52325.531 (2002-02-20 12:45:00.000 UTC) |
| MJD_LAST | 52325.674 (2002-02-20 16:10:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.46e-14 ± 4.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.72
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.65e-14 (+3.1e-14 / −2.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.09e+21 (+1.5e+21 / −5.9e+20) cm−2 |
| Photon index (Γ) | 2.86 (+2.97 / −2.62) |
| DoF | 84 |
| p-value | 0.06 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.