5XMM J140222.2-614111
| SRCID | 3000742170100092 |
|---|---|
| IAUNAME | 5XMM J140222.2-614111 |
| SC_RA | 14h02m22.22s (210.59257°) |
| SC_DEC | -61d41m11.2s (-61.68644°) |
| RADEC_ERR | 0.88 arcsec |
| LII / BII | 311.2381° / 0.0361° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 52325.531 (2002-02-20 12:45:00.000 UTC) |
| MJD_LAST | 52325.674 (2002-02-20 16:10:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.28e-14 ± 5.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.81
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.56e-14 (+2.0e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.37e+20 (+5.9e+20 / −2.5e+19) cm−2 |
| Photon index (Γ) | 2.56 (+2.84 / −2.27) |
| DoF | 56 |
| p-value | 0.286 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.