5XMM J140107.9-605121
| SRCID | 3000742190100081 |
|---|---|
| IAUNAME | 5XMM J140107.9-605121 |
| SC_RA | 14h01m07.97s (210.28319°) |
| SC_DEC | -60d51m21.0s (-60.85584°) |
| RADEC_ERR | 0.70 arcsec |
| LII / BII | 311.3181° / 0.8761° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 51947.934 (2001-02-07 22:24:42.000 UTC) |
| MJD_LAST | 51948.056 (2001-02-08 01:21:12.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.06e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.07
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.50e-14 (+4.2e-14 / −3.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.38e+21 (+1.9e+21 / −5.9e+20) cm−2 |
| Photon index (Γ) | 2.62 (+2.89 / −2.24) |
| DoF | 147 |
| p-value | 0.6 |
| Inter-instrument norm. | 1.36 (1.12–1.66) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.