5XMM J140009.2-602809
| SRCID | 3000742200100148 |
|---|---|
| IAUNAME | 5XMM J140009.2-602809 |
| SC_RA | 14h00m09.23s (210.03845°) |
| SC_DEC | -60d28m09.0s (-60.46917°) |
| RADEC_ERR | 1.22 arcsec |
| LII / BII | 311.3048° / 1.2807° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 51948.096 (2001-02-08 02:17:53.000 UTC) |
| MJD_LAST | 51948.212 (2001-02-08 05:05:20.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.75e-13 ± 3.5e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 3.04
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.27e-13 (+1.5e-13 / −1.0e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.73e+21 (+1.1e+22 / −1.3e+21) cm−2 |
| Photon index (Γ) | 1.17 (+1.53 / −1.04) |
| DoF | 57 |
| p-value | 0.502 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.