5XMM J135710.4-591552
| SRCID | 3000742230100028 |
|---|---|
| IAUNAME | 5XMM J135710.4-591552 |
| SC_RA | 13h57m10.42s (209.29343°) |
| SC_DEC | -59d15m52.5s (-59.26459°) |
| RADEC_ERR | 0.42 arcsec |
| LII / BII | 311.2536° / 2.5409° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 23 (observations covering the position) |
| MJD_FIRST | 51948.949 (2001-02-08 22:45:54.000 UTC) |
| MJD_LAST | 51949.123 (2001-02-09 02:56:31.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.00e-13 ± 8.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 4.19
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.48e-14 (+1.1e-13 / −8.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.49e+21 (+4.2e+21 / −2.9e+21) cm−2 |
| Photon index (Γ) | 2.16 (+2.35 / −1.97) |
| DoF | 886 |
| p-value | 0.697 |
| Inter-instrument norm. | 0.98 (0.87–1.11) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.