5XMM J043946.2-681612
| SRCID | 3000802010100003 |
|---|---|
| IAUNAME | 5XMM J043946.2-681612 |
| SC_RA | 04h39m46.29s (69.94286°) |
| SC_DEC | -68d16m12.7s (-68.27019°) |
| RADEC_ERR | 1.01 arcsec |
| LII / BII | 280.0111° / -37.0591° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52214.460 (2001-11-01 11:02:33.000 UTC) |
| MJD_LAST | 52214.493 (2001-11-01 11:49:15.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.63e-14 ± 1.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.26
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.27e-14 (+4.1e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.01e+20 (+5.3e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 1.90 (+2.18 / −1.69) |
| DoF | 298 |
| p-value | 0.988 |
| Inter-instrument norm. | 1.31 (1.04–1.64) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.