5XMM J170246.4-295042
| SRCID | 3000862070100007 |
|---|---|
| IAUNAME | 5XMM J170246.4-295042 |
| SC_RA | 17h02m46.41s (255.69336°) |
| SC_DEC | -29d50m42.1s (-29.84503°) |
| RADEC_ERR | 0.20 arcsec |
| LII / BII | 353.9955° / 7.2113° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 51960.342 (2001-02-20 08:12:43.000 UTC) |
| MJD_LAST | 57987.250 (2017-08-22 06:00:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.49e-13 ± 1.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 4.23
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.94e-13 (+2.1e-13 / −1.8e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.25e+22 (+3.9e+22 / −2.7e+22) cm−2 |
| Photon index (Γ) | 1.59 (+1.87 / −1.35) |
| DoF | 1072 |
| p-value | 0.277 |
| Inter-instrument norm. | 1.81 (1.64–1.94) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.