5XMM J170118.8-294714
| SRCID | 3000862070100020 |
|---|---|
| IAUNAME | 5XMM J170118.8-294714 |
| SC_RA | 17h01m18.88s (255.32866°) |
| SC_DEC | -29d47m14.8s (-29.78745°) |
| RADEC_ERR | 0.36 arcsec |
| LII / BII | 353.8491° / 7.4983° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 51960.342 (2001-02-20 08:12:43.000 UTC) |
| MJD_LAST | 57987.250 (2017-08-22 06:00:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.26e-13 ± 2.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.53
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.64e-13 (+3.2e-13 / −2.1e-13) erg cm−2 s−1 |
|---|---|
| NH | 9.99e+21 (+2.0e+22 / −5.0e+21) cm−2 |
| Photon index (Γ) | 1.13 (+1.41 / −1.03) |
| DoF | 495 |
| p-value | 0.312 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.