5XMM J170102.8-295721
| SRCID | 3000862070100064 |
|---|---|
| IAUNAME | 5XMM J170102.8-295721 |
| SC_RA | 17h01m02.87s (255.26198°) |
| SC_DEC | -29d57m21.0s (-29.95583°) |
| RADEC_ERR | 0.82 arcsec |
| LII / BII | 353.6787° / 7.4423° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 51960.342 (2001-02-20 08:12:43.000 UTC) |
| MJD_LAST | 57987.250 (2017-08-22 06:00:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.40e-14 ± 7.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.88
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.48e-14 (+5.2e-14 / −2.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.65e+21 (+5.1e+21 / −8.6e+19) cm−2 |
| Photon index (Γ) | 1.53 (+2.16 / −1.16) |
| DoF | 95 |
| p-value | 0.81 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.