5XMM J180413.7-242404
| SRCID | 3000882010100139 |
|---|---|
| IAUNAME | 5XMM J180413.7-242404 |
| SC_RA | 18h04m13.72s (271.05718°) |
| SC_DEC | -24d24m04.6s (-24.40129°) |
| RADEC_ERR | 0.46 arcsec |
| LII / BII | 6.0132° / -1.2953° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.478 (2001-03-08 11:29:01.000 UTC) |
| MJD_LAST | 56721.578 (2014-03-05 13:52:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.19e-14 ± 1.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.08
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.70e-14 (+4.1e-14 / −3.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.28e+21 (+3.8e+21 / −2.7e+21) cm−2 |
| Photon index (Γ) | 2.85 (+2.96 / −2.66) |
| DoF | 178 |
| p-value | 0.274 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.