5XMM J180305.6-242437
| SRCID | 3000882010100202 |
|---|---|
| IAUNAME | 5XMM J180305.6-242437 |
| SC_RA | 18h03m05.63s (270.77346°) |
| SC_DEC | -24d24m37.0s (-24.41027°) |
| RADEC_ERR | 14.14 arcsec |
| LII / BII | 5.8784° / -1.0747° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.478 (2001-03-08 11:29:01.000 UTC) |
| MJD_LAST | 56721.578 (2014-03-05 13:52:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.74e-14 ± 1.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 3.59
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.56e-13 (+4.8e-13 / −4.3e-13) erg cm−2 s−1 |
|---|---|
| NH | 5.57e+22 (+6.0e+22 / −5.2e+22) cm−2 |
| Photon index (Γ) | 2.85 (+2.96 / −2.69) |
| DoF | 633 |
| p-value | 0.336 |
| Inter-instrument norm. | 1.94 (1.86–1.98) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.