5XMM J180415.4-242113
| SRCID | 3000882010100206 |
|---|---|
| IAUNAME | 5XMM J180415.4-242113 |
| SC_RA | 18h04m15.41s (271.06423°) |
| SC_DEC | -24d21m13.2s (-24.35367°) |
| RADEC_ERR | 0.65 arcsec |
| LII / BII | 6.0579° / -1.2775° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.478 (2001-03-08 11:29:01.000 UTC) |
| MJD_LAST | 56721.578 (2014-03-05 13:52:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.55e-14 ± 2.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 2.85
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.96e-14 (+5.5e-14 / −4.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.47e+21 (+4.9e+21 / −4.0e+21) cm−2 |
| Photon index (Γ) | 2.92 (+2.98 / −2.82) |
| DoF | 841 |
| p-value | 0.415 |
| Inter-instrument norm. | 0.77 (0.64–0.92) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.