5XMM J180412.4-243142
| SRCID | 3000882010100237 |
|---|---|
| IAUNAME | 5XMM J180412.4-243142 |
| SC_RA | 18h04m12.42s (271.05176°) |
| SC_DEC | -24d31m42.4s (-24.52845°) |
| RADEC_ERR | 11.11 arcsec |
| LII / BII | 5.9000° / -1.3533° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.478 (2001-03-08 11:29:01.000 UTC) |
| MJD_LAST | 56721.578 (2014-03-05 13:52:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.73e-15 ± 4.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 5.53
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.76e-12 (+3.0e-12 / −2.6e-12) erg cm−2 s−1 |
|---|---|
| NH | 3.80e+22 (+4.3e+22 / −3.3e+22) cm−2 |
| Photon index (Γ) | 1.40 (+1.64 / −1.21) |
| DoF | 492 |
| p-value | 0.629 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.