5XMM J180248.1-242502
| SRCID | 3000882010100400 |
|---|---|
| IAUNAME | 5XMM J180248.1-242502 |
| SC_RA | 18h02m48.15s (270.70064°) |
| SC_DEC | -24d25m02.9s (-24.41747°) |
| RADEC_ERR | 2.33 arcsec |
| LII / BII | 5.8395° / -1.0205° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.478 (2001-03-08 11:29:01.000 UTC) |
| MJD_LAST | 56721.578 (2014-03-05 13:52:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.97e-13 ± 9.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 4
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.84e-13 (+7.4e-13 / −6.3e-13) erg cm−2 s−1 |
|---|---|
| NH | 6.37e+22 (+7.2e+22 / −5.6e+22) cm−2 |
| Photon index (Γ) | 2.69 (+2.89 / −2.40) |
| DoF | 277 |
| p-value | 0.528 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.