5XMM J180254.6-241727
| SRCID | 3000882010100696 |
|---|---|
| IAUNAME | 5XMM J180254.6-241727 |
| SC_RA | 18h02m54.62s (270.72760°) |
| SC_DEC | -24d17m27.0s (-24.29085°) |
| RADEC_ERR | 2.65 arcsec |
| LII / BII | 5.9618° / -0.9795° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.478 (2001-03-08 11:29:01.000 UTC) |
| MJD_LAST | 56721.578 (2014-03-05 13:52:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.15e-15 ± 3.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 4.69
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.88e-13 (+5.7e-13 / −4.2e-13) erg cm−2 s−1 |
|---|---|
| NH | 4.21e+22 (+5.6e+22 / −3.1e+22) cm−2 |
| Photon index (Γ) | 1.44 (+1.93 / −1.13) |
| DoF | 121 |
| p-value | 0.792 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.