5XMM J180254.5-242817
| SRCID | 3000882010100749 |
|---|---|
| IAUNAME | 5XMM J180254.5-242817 |
| SC_RA | 18h02m54.53s (270.72721°) |
| SC_DEC | -24d28m17.7s (-24.47158°) |
| RADEC_ERR | 2.89 arcsec |
| LII / BII | 5.8043° / -1.0682° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 51976.478 (2001-03-08 11:29:01.000 UTC) |
| MJD_LAST | 56721.578 (2014-03-05 13:52:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.76e-14 ± 3.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 4.2
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.92e-13 (+4.4e-13 / −3.5e-13) erg cm−2 s−1 |
|---|---|
| NH | 5.12e+22 (+6.1e+22 / −3.9e+22) cm−2 |
| Photon index (Γ) | 2.57 (+2.87 / −2.04) |
| DoF | 161 |
| p-value | 0.661 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.