5XMM J181837.2-120601
| SRCID | 3000882030100010 |
|---|---|
| IAUNAME | 5XMM J181837.2-120601 |
| SC_RA | 18h18m37.22s (274.65508°) |
| SC_DEC | -12d06m01.2s (-12.10033°) |
| RADEC_ERR | 0.38 arcsec |
| LII / BII | 18.4372° / 1.6388° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52371.983 (2002-04-07 23:35:06.000 UTC) |
| MJD_LAST | 60042.022 (2023-04-08 00:31:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.80e-14 ± 1.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 3.35
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.41e-14 (+4.0e-14 / −2.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.65e+21 (+2.3e+21 / −8.0e+20) cm−2 |
| Photon index (Γ) | 2.70 (+2.92 / −2.34) |
| DoF | 79 |
| p-value | 0.294 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.