5XMM J181728.1-120537
| SRCID | 3000882030100108 |
|---|---|
| IAUNAME | 5XMM J181728.1-120537 |
| SC_RA | 18h17m28.12s (274.36719°) |
| SC_DEC | -12d05m37.3s (-12.09369°) |
| RADEC_ERR | 1.45 arcsec |
| LII / BII | 18.3098° / 1.8899° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52371.983 (2002-04-07 23:35:06.000 UTC) |
| MJD_LAST | 56909.381 (2014-09-09 09:09:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.28e-14 ± 1.8e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 5.81
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.08e-15 (+1.2e-14 / −1.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.65e+22 (+1.0e+24 / −1.5e+20) cm−2 |
| Photon index (Γ) | 1.91 (+2.59 / −1.25) |
| DoF | 86 |
| p-value | 0.92 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.