5XMM J181750.4-122251
| SRCID | 3000882030100149 |
|---|---|
| IAUNAME | 5XMM J181750.4-122251 |
| SC_RA | 18h17m50.45s (274.46020°) |
| SC_DEC | -12d22m51.3s (-12.38093°) |
| RADEC_ERR | 1.15 arcsec |
| LII / BII | 18.0997° / 1.6739° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52371.983 (2002-04-07 23:35:06.000 UTC) |
| MJD_LAST | 56909.381 (2014-09-09 09:09:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.31e-14 ± 9.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 4.21
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.98e-14 (+2.7e-14 / −1.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.76e+21 (+8.7e+21 / −3.1e+21) cm−2 |
| Photon index (Γ) | 2.04 (+2.63 / −1.45) |
| DoF | 74 |
| p-value | 0.432 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.