5XMM J181737.0-120758
| SRCID | 3000882030100174 |
|---|---|
| IAUNAME | 5XMM J181737.0-120758 |
| SC_RA | 18h17m37.03s (274.40429°) |
| SC_DEC | -12d07m58.0s (-12.13277°) |
| RADEC_ERR | 2.28 arcsec |
| LII / BII | 18.2925° / 1.8395° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52371.983 (2002-04-07 23:35:06.000 UTC) |
| MJD_LAST | 56909.381 (2014-09-09 09:09:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.92e-15 ± 7.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 5.45
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 7.67e-14 (+1.3e-13 / −3.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.62e+21 (+3.4e+22 / −9.0e+20) cm−2 |
| Photon index (Γ) | 1.52 (+2.32 / −1.14) |
| DoF | 66 |
| p-value | 0.458 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.