5XMM J181742.8-121638
| SRCID | 3000882030100175 |
|---|---|
| IAUNAME | 5XMM J181742.8-121638 |
| SC_RA | 18h17m42.88s (274.42865°) |
| SC_DEC | -12d16m38.1s (-12.27726°) |
| RADEC_ERR | 1.22 arcsec |
| LII / BII | 18.1765° / 1.7501° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52371.983 (2002-04-07 23:35:06.000 UTC) |
| MJD_LAST | 56909.381 (2014-09-09 09:09:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.93e-14 ± 6.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 4.73
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.82e-14 (+2.4e-14 / −1.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.04e+22 (+1.9e+22 / −5.4e+21) cm−2 |
| Photon index (Γ) | 2.13 (+2.67 / −1.48) |
| DoF | 90 |
| p-value | 0.53 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.