5XMM J161244.1-834314
| SRCID | 3000882040100008 |
|---|---|
| IAUNAME | 5XMM J161244.1-834314 |
| SC_RA | 16h12m44.16s (243.18400°) |
| SC_DEC | -83d43m14.3s (-83.72065°) |
| RADEC_ERR | 0.39 arcsec |
| LII / BII | 308.1801° / -23.0230° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52354.592 (2002-03-21 14:12:51.000 UTC) |
| MJD_LAST | 52355.202 (2002-03-22 04:51:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.92e-14 ± 4.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.678
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.71e-14 (+3.0e-14 / −2.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.52e+21 (+2.0e+21 / −1.1e+21) cm−2 |
| Photon index (Γ) | 2.51 (+2.79 / −2.28) |
| DoF | 590 |
| p-value | 0.679 |
| Inter-instrument norm. | 1.20 (1.08–1.33) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.