5XMM J161104.7-834112
| SRCID | 3000882040100034 |
|---|---|
| IAUNAME | 5XMM J161104.7-834112 |
| SC_RA | 16h11m04.79s (242.76996°) |
| SC_DEC | -83d41m12.7s (-83.68687°) |
| RADEC_ERR | 1.21 arcsec |
| LII / BII | 308.1742° / -22.9666° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52354.592 (2002-03-21 14:12:51.000 UTC) |
| MJD_LAST | 52355.202 (2002-03-22 04:51:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.35e-14 ± 4.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.17
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.40e-14 (+2.0e-14 / −9.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.29e+20 (+1.6e+21 / −2.8e+19) cm−2 |
| Photon index (Γ) | 1.63 (+2.17 / −1.28) |
| DoF | 85 |
| p-value | 0.613 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.