5XMM J161657.1-833611
| SRCID | 3000882040100042 |
|---|---|
| IAUNAME | 5XMM J161657.1-833611 |
| SC_RA | 16h16m57.18s (244.23827°) |
| SC_DEC | -83d36m11.6s (-83.60322°) |
| RADEC_ERR | 1.10 arcsec |
| LII / BII | 308.3594° / -23.0326° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52354.592 (2002-03-21 14:12:51.000 UTC) |
| MJD_LAST | 52355.202 (2002-03-22 04:51:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.93e-14 ± 9.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.255
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.80e-14 (+2.5e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.51e+20 (+2.8e+21 / −7.4e+19) cm−2 |
| Photon index (Γ) | 1.45 (+2.04 / −1.12) |
| DoF | 252 |
| p-value | 0.925 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.