5XMM J161252.1-832845
| SRCID | 3000882040100045 |
|---|---|
| IAUNAME | 5XMM J161252.1-832845 |
| SC_RA | 16h12m52.16s (243.21735°) |
| SC_DEC | -83d28m45.4s (-83.47927°) |
| RADEC_ERR | 1.40 arcsec |
| LII / BII | 308.3778° / -22.8645° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52354.592 (2002-03-21 14:12:51.000 UTC) |
| MJD_LAST | 52355.202 (2002-03-22 04:51:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.43e-14 ± 2.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.279
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.51e-15 (+1.4e-14 / −7.2e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.97e+19 (+3.7e+20 / −2.3e+19) cm−2 |
| Photon index (Γ) | 2.59 (+2.86 / −2.24) |
| DoF | 175 |
| p-value | 0.283 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.