5XMM J161935.9-834441
| SRCID | 3000882040100053 |
|---|---|
| IAUNAME | 5XMM J161935.9-834441 |
| SC_RA | 16h19m35.97s (244.89988°) |
| SC_DEC | -83d44m41.2s (-83.74478°) |
| RADEC_ERR | 1.36 arcsec |
| LII / BII | 308.2941° / -23.1800° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52354.592 (2002-03-21 14:12:51.000 UTC) |
| MJD_LAST | 52355.202 (2002-03-22 04:51:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.28e-14 ± 9.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.117
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.85e-15 (+7.8e-15 / −2.8e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.87e+20 (+1.5e+21 / −2.7e+19) cm−2 |
| Photon index (Γ) | 2.27 (+2.73 / −1.72) |
| DoF | 197 |
| p-value | 0.836 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.